<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Health News - Medicine, Diet and Fitness</title>
	<link>http://www.cognality.com</link>
	<description>Health, Diet and Nutrition News</description>
	<pubDate>Fri, 07 Mar 2008 13:01:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Hair loss - still a big problem</title>
		<link>http://www.cognality.com/skin-hair-nail-health/hair-loss-still-a-big-problem.html</link>
		<comments>http://www.cognality.com/skin-hair-nail-health/hair-loss-still-a-big-problem.html#comments</comments>
		<pubDate>Thu, 06 Mar 2008 23:26:46 +0000</pubDate>
		<dc:creator>Dr. Cox</dc:creator>
		
		<category><![CDATA[Skin Hair Nail Health]]></category>

		<guid isPermaLink="false">http://www.cognality.com/skin-hair-nail-health/hair-loss-still-a-big-problem.html</guid>
		<description><![CDATA[Millions suffer from hair loss - It is one of the most
common health and beauty troubles. A standard person  has roughly 100,000
hair follicles. They are regenerated to ensure their protetive properties, a
regular rhythm of growing, rest and destruction ( falling or shedding of hair).
It is typical to shed more or less 50-100 hairs each day [...]]]></description>
			<content:encoded><![CDATA[<p>Millions suffer from <strong>hair loss</strong> - It is one of the most<br />
common health and beauty troubles. A standard person  has roughly 100,000<br />
hair follicles. They are regenerated to ensure their protetive properties, a<br />
regular rhythm of growing, rest and destruction ( falling or shedding of hair).<br />
It is typical to shed more or less 50-100 hairs each day during bathing, drying<br />
hair, combing, and so on. and is nothing to worry about.<br />
Nevertheless, losing to a<br />
higher degree than 100 hairs on a homogenous basis, requires to be soundly<br />
looked into. Most people suffer from an androgenous alopecia, induced by the<br />
genes of the family. More information about the genetic influences of <a href="http://www.alopezie.de/hairloss">hair loss</a> here (also available<br />
in German language: <a href="http://www.alopezie.de">Haarausfall</a>). Beside thsi cause - which barely<br />
can be altered - some different usual reasons. are</p>
<p>Hormonal Disorders: Particularly women to have a fragile hormon system, in<br />
which even natural developments like maternity or menopause may lead to severe<br />
alterations and haiir loss in consequence.</p>
<p>Medical reasons:  Hair loss could also be indicative of an<br />
underlying medical condition and earliest intervention will not solely care<br />
for/hold your medical cause, but rejuvenate hair growth. Some medical causes of<br />
hair loss are :</p>
<ul>
<li>a. hormonal preconditions like uncontrolled diabetes, thyroidal disorders,<br />
  polycystic ovary syndrome.</li>
<li>b. kidney diseases, liver diseases, lupus.</li>
<li>c. Medicines like chemotherapy, diet tablets incorporating amphetamines,<br />
  acne medications.</li>
<li>d. cancers like cancer of the blood and lymphoma even earlier treatment<br />
  begins</li>
</ul>
<p>It is extremely recommended to visit a physician instantly if you observe<br />
excessive hair loss on a consistent basis.</p>
<p>Dietary Causes: Lack of right alimentation is a very<br />
usual and well treatable cause of hair loss. Looking in detail, hair is<br />
assembled of protein, named keratin. If you are not having a well-balanced meal<br />
every day comprising of all various food groupings, your body will not acquire<br />
the required vitamins, minerals, proteins and trace chemical element in adequate<br />
amounts. Especially women may suffer from the lack of iron due to their monthly<br />
bleedings. A lack of these all important substances can weaken the hair shaft<br />
which will not be able to keep up hair development. People with bulimia and<br />
anorexia, 2 most common eating disorders, undergo severe hair loss.</p>
<p>Lifestyle Causes: Crash diets, steady use of air-conditioners, beauty<br />
treatments incorporating noxious chemicals, use of hair color and hair<br />
straightening rods, day-to-day use of hair dryers, fuming, etc., all result to<br />
hair loss. Likewise issues like surgical procedure and undergoing anaesthesia<br />
could lead to transient disturbance of the hair-growth cycle. Such condtions<br />
will correct itself in the long run.</p>
<p>Traumatic Causes : abrupt trauma like unforeseen decease of a loved one,<br />
accidents, depressive disorder lead to a impaired immune system. A imperfect<br />
body easily downfalls target to contagions, and this may lead to hair loss.</p>
<p>No quantity of cosmetic treatments will aid you stop hair loss if the causal<br />
agency is untreated. So looking for for the reason and choosing corrective<br />
action is an evidentiary step.</p>
<p>In any case, particularly when there is a prominent genic influence,<br />
treatment should begin as early as feasible. Alongside the well know drugs<br />
finasterid and minoxidil a operative choice in form of a hair transplantation<br />
gets more favourite today.</p>
<h2>Hair transplant</h2>
<p>In a <a target="_blank" href="http://www.hair-transplant.ws">hair<br />
transplant</a> hairs are displaced from the rear of the head to the front,<br />
filling up the hairless regions. It is critical to recognise that a hair<br />
transplant operation should be accompanied by drug treatment to delay more<br />
balding. But it has an significant advantage: So within a day with a hair<br />
transplant it is accomplishable to regenerate a lot younger picture within<br />
shortest time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognality.com/skin-hair-nail-health/hair-loss-still-a-big-problem.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Watchful waiting&#8221; may be best approach for prostate cancer</title>
		<link>http://www.cognality.com/blood-hematology/watchful-waiting-may-be-best-approach-for-prostate-cancer.html</link>
		<comments>http://www.cognality.com/blood-hematology/watchful-waiting-may-be-best-approach-for-prostate-cancer.html#comments</comments>
		<pubDate>Mon, 03 Mar 2008 08:03:46 +0000</pubDate>
		<dc:creator>Dr. Cox</dc:creator>
		
		<category><![CDATA[Allergies]]></category>

		<category><![CDATA[Blood / Hematology]]></category>

		<category><![CDATA[Breast Cancer]]></category>

		<category><![CDATA[Stress, Sleep]]></category>

		<category><![CDATA[approach]]></category>

		<category><![CDATA[Best]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[Prostate]]></category>

		<category><![CDATA[waiting]]></category>

		<category><![CDATA[Watchful]]></category>

		<guid isPermaLink="false">?p=3492</guid>
		<description><![CDATA[Washington &#8212;  To treat or not to treat has long been a puzzle in prostate cancer, with studies lending support to both options. Now comes a new, large study of older men with early-stage cancer that points to &#8220;watchful waiting&#8221; rather than treatment as the better option for this population.
The study, presented Feb. 14 [...]]]></description>
			<content:encoded><![CDATA[<p>Washington &#8212;  To treat or not to treat has long been a puzzle in prostate cancer, with studies lending support to both options. Now comes a new, large study of older men with early-stage cancer that points to &#8220;watchful waiting&#8221; rather than treatment as the better option for this population.</p>
<p>The study, presented Feb. 14 at the 2008 Genitourinary Cancers Symposium in San Francisco, found that a conservative approach that included monitoring for increasing levels of prostate-specific antigen and other signs of the cancer&#8217;s growth was a successful strategy for the majority of the older men studied who had stage I or stage II prostate cancer.</p>
<p> <a href="http://www.cognality.com/blood-hematology/watchful-waiting-may-be-best-approach-for-prostate-cancer.html#more-3481" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognality.com/blood-hematology/watchful-waiting-may-be-best-approach-for-prostate-cancer.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Insurer finds EMRs won&#8217;t pay off for its doctors</title>
		<link>http://www.cognality.com/blogroll/insurer-finds-emrs-wont-pay-off-for-its-doctors.html</link>
		<comments>http://www.cognality.com/blogroll/insurer-finds-emrs-wont-pay-off-for-its-doctors.html#comments</comments>
		<pubDate>Mon, 03 Mar 2008 08:03:18 +0000</pubDate>
		<dc:creator>Dr. Cox</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Cancer Prevention]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[Emergency Medicine]]></category>

		<category><![CDATA[FDA-Approved Drugs]]></category>

		<category><![CDATA[Family Medicine]]></category>

		<category><![CDATA[General health]]></category>

		<category><![CDATA[Latest news]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Pregnancy]]></category>

		<category><![CDATA[Sexual Dysfunction]]></category>

		<category><![CDATA[Women’s Health]]></category>

		<category><![CDATA[doctors]]></category>

		<category><![CDATA[EMRs]]></category>

		<category><![CDATA[finds]]></category>

		<category><![CDATA[Insurer]]></category>

		<category><![CDATA[wont]]></category>

		<guid isPermaLink="false">?p=3492</guid>
		<description><![CDATA[One health plan has come to a conclusion that many physicians already have reached: The financial benefits of office-based electronic medical records systems are not worth the cost to doctors.
Relying on information from past studies, including an American Medical Association estimate that doctors see only 11 cents of every dollar saved through the use of [...]]]></description>
			<content:encoded><![CDATA[<p>One health plan has come to a conclusion that many physicians already have reached: The financial benefits of office-based electronic medical records systems are not worth the cost to doctors.</p>
<p>Relying on information from past studies, including an American Medical Association estimate that doctors see only 11 cents of every dollar saved through the use of information technology, BlueCross BlueShield of Massachusetts recently announced that it has decided not to require physicians to install an EMR to participate in its bonus program.</p>
<p> <a href="http://www.cognality.com/blogroll/insurer-finds-emrs-wont-pay-off-for-its-doctors.html#more-3482" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognality.com/blogroll/insurer-finds-emrs-wont-pay-off-for-its-doctors.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New effort enlists businesses to correct health care disparities</title>
		<link>http://www.cognality.com/blogroll/new-effort-enlists-businesses-to-correct-health-care-disparities.html</link>
		<comments>http://www.cognality.com/blogroll/new-effort-enlists-businesses-to-correct-health-care-disparities.html#comments</comments>
		<pubDate>Mon, 03 Mar 2008 07:03:50 +0000</pubDate>
		<dc:creator>Dr. Cox</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Cancer Prevention]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[Emergency Medicine]]></category>

		<category><![CDATA[FDA-Approved Drugs]]></category>

		<category><![CDATA[Family Medicine]]></category>

		<category><![CDATA[General health]]></category>

		<category><![CDATA[Latest news]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Metabolism]]></category>

		<category><![CDATA[Pregnancy]]></category>

		<category><![CDATA[Stress, Sleep]]></category>

		<category><![CDATA[Women’s Health]]></category>

		<category><![CDATA[businesses]]></category>

		<category><![CDATA[Care]]></category>

		<category><![CDATA[correct]]></category>

		<category><![CDATA[disparities]]></category>

		<category><![CDATA[effort]]></category>

		<category><![CDATA[enlists]]></category>

		<guid isPermaLink="false">?p=3492</guid>
		<description><![CDATA[Washington &#8212;  Offering health insurance is a first step employers can take to improve employees&#8217; well-being. A second step increasingly is likely to be taken: ensuring that the health care employees receive adequately addresses the needs of an ever-more-diverse work force.
Striving to eliminate racial and ethnic disparities in health care is now recognized as [...]]]></description>
			<content:encoded><![CDATA[<p>Washington &#8212;  Offering health insurance is a first step employers can take to improve employees&#8217; well-being. A second step increasingly is likely to be taken: ensuring that the health care employees receive adequately addresses the needs of an ever-more-diverse work force.</p>
<p>Striving to eliminate racial and ethnic disparities in health care is now recognized as a good business practice by some large employers, and a new coalition of business, medicine and public health groups has been formed to help advance this goal.</p>
<p> <a href="http://www.cognality.com/blogroll/new-effort-enlists-businesses-to-correct-health-care-disparities.html#more-3483" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognality.com/blogroll/new-effort-enlists-businesses-to-correct-health-care-disparities.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Michigan patient safety study gets HHS approval to resume</title>
		<link>http://www.cognality.com/allergy/michigan-patient-safety-study-gets-hhs-approval-to-resume.html</link>
		<comments>http://www.cognality.com/allergy/michigan-patient-safety-study-gets-hhs-approval-to-resume.html#comments</comments>
		<pubDate>Mon, 03 Mar 2008 07:03:46 +0000</pubDate>
		<dc:creator>Dr. Cox</dc:creator>
		
		<category><![CDATA[Allergy]]></category>

		<category><![CDATA[Cancer Prevention]]></category>

		<category><![CDATA[General health]]></category>

		<category><![CDATA[Latest news]]></category>

		<category><![CDATA[Pregnancy]]></category>

		<category><![CDATA[Skin Hair Nail Health]]></category>

		<category><![CDATA[Womens Gynecological]]></category>

		<category><![CDATA[Women’s Health]]></category>

		<category><![CDATA[approval]]></category>

		<category><![CDATA[gets]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[patient]]></category>

		<category><![CDATA[resume]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">?p=3492</guid>
		<description><![CDATA[A patient safety project that helped more than 100 Michigan hospital intensive care units cut their average catheter-related bloodstream infection rate by 66% can start collecting outcomes data again. That was the ruling last month from the Dept. of Health and Human Services&#8217; Office for Human Research Protections.
The move was viewed widely as a reversal [...]]]></description>
			<content:encoded><![CDATA[<p>A patient safety project that helped more than 100 Michigan hospital intensive care units cut their average catheter-related bloodstream infection rate by 66% can start collecting outcomes data again. That was the ruling last month from the Dept. of Health and Human Services&#8217; Office for Human Research Protections.</p>
<p>The move was viewed widely as a reversal of OHRP&#8217;s controversial decision last fall to order the hospitals to suspend data collection. OHRP acted then because researchers had misclassified the project as being exempt from federal human research subject regulations and did not obtain informed consent from ICU patients.</p>
<p> <a href="http://www.cognality.com/allergy/michigan-patient-safety-study-gets-hhs-approval-to-resume.html#more-3485" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognality.com/allergy/michigan-patient-safety-study-gets-hhs-approval-to-resume.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Health reform update: Transparency hot, state mandates not</title>
		<link>http://www.cognality.com/sexual-dysfunction/health-reform-update-transparency-hot-state-mandates-not.html</link>
		<comments>http://www.cognality.com/sexual-dysfunction/health-reform-update-transparency-hot-state-mandates-not.html#comments</comments>
		<pubDate>Mon, 03 Mar 2008 07:03:35 +0000</pubDate>
		<dc:creator>Dr. Cox</dc:creator>
		
		<category><![CDATA[Cancer Prevention]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[Emergency Medicine]]></category>

		<category><![CDATA[FDA-Approved Drugs]]></category>

		<category><![CDATA[Family Medicine]]></category>

		<category><![CDATA[General health]]></category>

		<category><![CDATA[Latest news]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Pregnancy]]></category>

		<category><![CDATA[Sexual Dysfunction]]></category>

		<category><![CDATA[Women’s Health]]></category>

		<category><![CDATA[mandates]]></category>

		<category><![CDATA[Reform]]></category>

		<category><![CDATA[State]]></category>

		<category><![CDATA[transparency]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">?p=3492</guid>
		<description><![CDATA[Washington &#8212;  Many states enacted modest health coverage expansions in 2007, but gloomy budget forecasts will continue to make it tough for them to adopt more expensive, comprehensive health reforms.
Three major state reform trends continued or developed in 2007, said Susan Laudicina, one of the authors of a recent BlueCross BlueShield Assn. report on [...]]]></description>
			<content:encoded><![CDATA[<p>Washington &#8212;  Many states enacted modest health coverage expansions in 2007, but gloomy budget forecasts will continue to make it tough for them to adopt more expensive, comprehensive health reforms.</p>
<p>Three major state reform trends continued or developed in 2007, said Susan Laudicina, one of the authors of a recent BlueCross BlueShield Assn. report on health legislation. States continue to adopt bills expanding access to public health programs and legislation making private insurance more affordable or flexible. Ten states also adopted transparency bills, most of which required hospitals to disclose medical errors and infection rates.</p>
<p> <a href="http://www.cognality.com/sexual-dysfunction/health-reform-update-transparency-hot-state-mandates-not.html#more-3486" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognality.com/sexual-dysfunction/health-reform-update-transparency-hot-state-mandates-not.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Blood Testing to Treat Mood Disorders</title>
		<link>http://www.cognality.com/muscle-relaxants/blood-testing-to-treat-mood-disorders.html</link>
		<comments>http://www.cognality.com/muscle-relaxants/blood-testing-to-treat-mood-disorders.html#comments</comments>
		<pubDate>Mon, 03 Mar 2008 07:03:19 +0000</pubDate>
		<dc:creator>Dr. Cox</dc:creator>
		
		<category><![CDATA[Alcohol / Addiction / Illegal Drugs]]></category>

		<category><![CDATA[Allergies]]></category>

		<category><![CDATA[Blood / Hematology]]></category>

		<category><![CDATA[Breast Cancer]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[Emergency Medicine]]></category>

		<category><![CDATA[FDA-Approved Drugs]]></category>

		<category><![CDATA[Family Medicine]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Medication]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Muscle Relaxants]]></category>

		<category><![CDATA[Pharma / Biotech Industry]]></category>

		<category><![CDATA[Sexual Dysfunction]]></category>

		<category><![CDATA[Blood]]></category>

		<category><![CDATA[Disorders]]></category>

		<category><![CDATA[Mood]]></category>

		<category><![CDATA[Testing]]></category>

		<category><![CDATA[Treat]]></category>

		<guid isPermaLink="false">?p=3492</guid>
		<description><![CDATA[(Ivanhoe Newswire) &#8212; Blood testing for mood disorders may help the medical community come up with better treatments for the conditions.Currently, there are no blood tests for mood disorders. And relying on patients to rate the severity of their symptoms and on the cliniciansâ impression may limit the chances of effective treatment and new drug [...]]]></description>
			<content:encoded><![CDATA[<p><i></i><P>(Ivanhoe Newswire) &#8212; Blood testing for mood disorders may help the medical community come up with better treatments for the conditions.</P><P>Currently, there are no blood tests for mood disorders. And relying on patients to rate the severity of their symptoms and on the cliniciansâ impression may limit the chances of effective treatment and new drug development. </P><P>Researchers from Indiana University School of Medicine instead propose a new way to help identify blood biomarkers to help determine mood state. </P> <a href="http://www.cognality.com/muscle-relaxants/blood-testing-to-treat-mood-disorders.html#more-3491" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognality.com/muscle-relaxants/blood-testing-to-treat-mood-disorders.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Treat Teens with Combo Therapy</title>
		<link>http://www.cognality.com/sexual-dysfunction/treat-teens-with-combo-therapy.html</link>
		<comments>http://www.cognality.com/sexual-dysfunction/treat-teens-with-combo-therapy.html#comments</comments>
		<pubDate>Mon, 03 Mar 2008 07:03:19 +0000</pubDate>
		<dc:creator>Dr. Cox</dc:creator>
		
		<category><![CDATA[Alcohol / Addiction / Illegal Drugs]]></category>

		<category><![CDATA[Cancer Prevention]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[Emergency Medicine]]></category>

		<category><![CDATA[FDA-Approved Drugs]]></category>

		<category><![CDATA[Family Medicine]]></category>

		<category><![CDATA[General health]]></category>

		<category><![CDATA[Latest news]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Pregnancy]]></category>

		<category><![CDATA[Sexual Dysfunction]]></category>

		<category><![CDATA[Women’s Health]]></category>

		<category><![CDATA[Combo]]></category>

		<category><![CDATA[Teens]]></category>

		<category><![CDATA[therapy]]></category>

		<category><![CDATA[Treat]]></category>

		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">?p=3492</guid>
		<description><![CDATA[(Ivanhoe Newswire) &#8211;Teenagers suffering from depression who do not respond well to their first antidepressant may have a viable treatment option.Results of a large study conducted by the National Institute of Mental Health reveal teens who do not respond to a first antidepressant are more likely to respond to combination therapy &#8212; another antidepressant and [...]]]></description>
			<content:encoded><![CDATA[<p><i></i><P>(Ivanhoe Newswire) &#8211;Teenagers suffering from depression who do not respond well to their first antidepressant may have a viable treatment option.</P><P>Results of a large study conducted by the National Institute of Mental Health reveal teens who do not respond to a first antidepressant are more likely to respond to combination therapy &#8212; another antidepressant and psychotherapy.</P><P>Researchers observed 334 depressed teens who did not respond to treatment with a selective serotonin reuptake inhibitor (SSRI) &#8212; paroxetine (Paxil), citalopram (Celexa) or fluoxetine (Prozac) &#8212; alone for more than two months. They report 55 percent of teens who switched from their current medication to a different SSRI plus cognitive behavioral therapy responded to treatment.</P> <a href="http://www.cognality.com/sexual-dysfunction/treat-teens-with-combo-therapy.html#more-3489" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognality.com/sexual-dysfunction/treat-teens-with-combo-therapy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Antidepressants: Are They Necessary?</title>
		<link>http://www.cognality.com/sexual-dysfunction/antidepressants-are-they-necessary.html</link>
		<comments>http://www.cognality.com/sexual-dysfunction/antidepressants-are-they-necessary.html#comments</comments>
		<pubDate>Mon, 03 Mar 2008 07:03:11 +0000</pubDate>
		<dc:creator>Dr. Cox</dc:creator>
		
		<category><![CDATA[Alcohol / Addiction / Illegal Drugs]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[Emergency Medicine]]></category>

		<category><![CDATA[FDA-Approved Drugs]]></category>

		<category><![CDATA[Family Medicine]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Metabolism]]></category>

		<category><![CDATA[Sexual Dysfunction]]></category>

		<category><![CDATA[Antidepressants]]></category>

		<category><![CDATA[Necessary]]></category>

		<category><![CDATA[They]]></category>

		<guid isPermaLink="false">?p=3492</guid>
		<description><![CDATA[(Ivanhoe Newswire) &#8212; Antidepressant medications like Prozac, Paxil and Zoloft have become almost as common as bread and butter &#8212; but are depression rates rising, or are these medications just being overprescribed to people who donât really need them?A new study suggests despite the high rates of prescriptions, antidepressants only help patients suffering from severe [...]]]></description>
			<content:encoded><![CDATA[<p><i></i><P>(Ivanhoe Newswire) &#8212; Antidepressant medications like Prozac, Paxil and Zoloft have become almost as common as bread and butter &#8212; but are depression rates rising, or are these medications just being overprescribed to people who donât really need them?</P><P>A new study suggests despite the high rates of prescriptions, antidepressants only help patients suffering from severe depression. British researchers wanted to see if a patientâs response to antidepressants depends on how badly depressed they are. To do so, they reviewed clinical trials submitted to the Food and Drug Administration (FDA) for four of the most commonly prescribed antidepressants. Before antidepressants are be approved by the FDA, clinical trials must be conducted to evaluate their effectiveness.</P> <a href="http://www.cognality.com/sexual-dysfunction/antidepressants-are-they-necessary.html#more-3488" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognality.com/sexual-dysfunction/antidepressants-are-they-necessary.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jinx of the J-1 visa: IMGs finding other paths to residency</title>
		<link>http://www.cognality.com/blogroll/jinx-of-the-j-1-visa-imgs-finding-other-paths-to-residency.html</link>
		<comments>http://www.cognality.com/blogroll/jinx-of-the-j-1-visa-imgs-finding-other-paths-to-residency.html#comments</comments>
		<pubDate>Mon, 03 Mar 2008 07:03:01 +0000</pubDate>
		<dc:creator>Dr. Cox</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Cancer Prevention]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[Emergency Medicine]]></category>

		<category><![CDATA[FDA-Approved Drugs]]></category>

		<category><![CDATA[Family Medicine]]></category>

		<category><![CDATA[General health]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Latest news]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Pregnancy]]></category>

		<category><![CDATA[Sexual Dysfunction]]></category>

		<category><![CDATA[Women’s Health]]></category>

		<category><![CDATA[Finding]]></category>

		<category><![CDATA[IMGs]]></category>

		<category><![CDATA[Jinx]]></category>

		<category><![CDATA[other]]></category>

		<category><![CDATA[paths]]></category>

		<category><![CDATA[residency]]></category>

		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">?p=3492</guid>
		<description><![CDATA[Glenns Ferry Health Center used to attract international medical graduates looking for work. But the Idaho clinic is now struggling to hire IMGs and finds itself part of a national crisis facing rural health centers.
The clinic has one full-time physician and two locum tenens who run the center&#8217;s three sites in the southern part of [...]]]></description>
			<content:encoded><![CDATA[<p>Glenns Ferry Health Center used to attract international medical graduates looking for work. But the Idaho clinic is now struggling to hire IMGs and finds itself part of a national crisis facing rural health centers.</p>
<p>The clinic has one full-time physician and two <i>locum tenens</i> who run the center&#8217;s three sites in the southern part of the state. Four doctors are needed, but two years of aggressive recruiting, including offering higher salaries, have generated no new hires, putting the clinic on the verge of closing one of its offices. That would leave patients, especially Medicaid mothers who rely on the center for prenatal and delivery services, few alternatives.</p>
<p> <a href="http://www.cognality.com/blogroll/jinx-of-the-j-1-visa-imgs-finding-other-paths-to-residency.html#more-3479" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognality.com/blogroll/jinx-of-the-j-1-visa-imgs-finding-other-paths-to-residency.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
